CCFL Lamp Specifications

Clio Technologies manufactures CCFL lamps in a variety of lamp diameters including: 1.8mm, 2.0mm, 2.2mm, 2.4mm, 2.6mm, 3.0mm & 4.0mm

1.8mm

Type Lamp Dia. (mm) Lamp Length (mm) Lamp Curr. (mA) Lamp Volt. (V) Wattage (W) Brightness (cd/m2) Average Life (hours)
18-060 1.8 60 3-5 220±10% 1.0 35,000-50,000 35,000
18-100 1.8 100 3-5 300±10% 1.5 35,000-50,000 35,000
18-150 1.8 150 3-5 350±10% 1.8 35,000-50,000 35,000-50,000
18-200 1.8 200 3-5 500±10% 2.5 35,000-50,000 35,000-50,000
18-313 1.8 313 3-5 720±10% 3.6 35,000-50,000 35,000-50,000
18-337 1.8 337 3-5 760±10% 3.8 35,000-50,000 35,000-50,000
18-350 1.8 350 3-5 800±10% 4.0 35,000-50,000 35,000-50,000

2.0mm

Type Lamp Dia. (mm) Lamp Length (mm) Lamp Curr. (mA) Lamp Volt. (V) Wattage (W) Brightness (cd/m2) Average Life (hours)
20-060 2.0 60 3-5 220±10% 1.0 35,000-50,000 35,000
20-100 2.0 100 3-5 300±10% 1.5 35,000-50,000 35,000
20-150 2.0 150 3-5 350±10% 1.8 35,000-50,000 50,000
20-200 2.0 200 3-5 500±10% 2.5 35,000-50,000 50,000
20-313 2.0 313 3-5 720±10% 3.6 35,000-50,000 50,000
20-337 2.0 337 3-5 760±10% 3.8 35,000-50,000 50,000
20-350 2.0 350 3-5 800±10% 4.0 35,000-50,000 50,000
20-375 2.0 375 3-5 860±10% 4.3 35,000-50,000 50,000

2.2mm

Type Lamp Dia. (mm) Lamp Length (mm) Lamp Curr. (mA) Lamp Volt. (V) Wattage (W) Brightness (cd/m2) Average Life (hours)
22-060 2.2 60 3-5 210±10% 1.1 30,000-40,000 35,000
22-100 2.2 100 3-5 280±10% 1.4 30,000-40,000 35,000
22-150 2.2 150 3-5 330±10% 1.7 30,000-40,000 50,000
22-200 2.2 200 3-5 450±10% 2.3 30,000-40,000 50,000
22-300 2.2 300 3-5 650±10% 3.3 30,000-40,000 50,000
22-350 2.2 350 3-5 780±10% 3.9 30,000-40,000 50,000
22-380 2.2 380 3-5 820±10% 4.1 30,000-40,000 50,000

2.4mm

Type Lamp Dia. (mm) Lamp Length (mm) Lamp Curr. (mA) Lamp Volt. (V) Wattage (W) Brightness (cd/m2) Average Life (hours)
24-060 2.4 60 3-5 200±10% 1.0 30,000-38,000 35,000
24-100 2.4 100 3-5 260±10% 1.3 30,000-38,000 35,000
24-150 2.4 150 3-5 310±10% 1.6 30,000-38,000 50,000
24-200 2.4 200 3-5 430±10% 2.1 30,000-38,000 50,000
24-300 2.4 300 3-5 620±10% 3.1 30,000-38,000 50,000
24-350 2.4 350 3-5 760±10% 3.8 30,000-38,000 50,000
24-380 2.4 380 3-5 800±10% 4.0 30,000-38,000 50,000

2.6mm

Type Lamp Dia. (mm) Lamp Length (mm) Lamp Curr. (mA) Lamp Volt. (V) Wattage (W) Brightness (cd/m2) Average Life (hours)
26-060 2.6 60 3-5 180±10% 0.9 25,000-36,000 35,000
26-100 2.6 100 3-5 240±10% 1.2 25,000-36,000 50,000
26-150 2.6 150 3-5 290±10% 1.5 25,000-36,000 50,000
26-200 2.6 200 3-5 410±10% 2.1 25,000-36,000 50,000
26-300 2.6 300 3-5 600±10% 3.0 25,000-36,000 50,000
26-350 2.6 350 3-5 740±10% 3.7 25,000-36,000 50,000
26-380 2.6 380 3-5 780±10% 3.9 25,000-36,000 50,000
26-420 2.6 420 3-5 820±10% 4.1 25,000-36,000 50,000

3.0mm

Type Lamp Dia. (mm) Lamp Length (mm) Lamp Curr. (mA) Lamp Volt. (V) Wattage (W) Brightness (cd/m2) Average Life (hours)
30-060 3.0 60 3-5 180±10% 0.9 22,000-30,000 35,000
30-100 3.0 100 3-5 240±10% 1.2 22,000-30,000 50,000
30-150 3.0 150 3-5 290±10% 1.5 22,000-30,000 50,000
30-200 3.0 200 3-5 410±10% 2.1 22,000-30,000 50,000
30-300 3.0 300 3-5 600±10% 3.0 22,000-30,000 50,000
30-350 3.0 350 3-5 740±10% 3.7 22,000-30,000 50,000
30-380 3.0 380 3-5 780±10% 3.9 22,000-30,000 50,000
30-420 3.0 420 3-5 820±10% 4.1 22,000-30,000 50,000
30-450 3.0 450 3-5 850±10% 4.3 22,000-30,000 50,000

4.0mm

Type Lamp Dia. (mm) Lamp Length (mm) Lamp Curr. (mA) Lamp Volt. (V) Wattage (W) Brightness (cd/m2) Average Life (hours)
40-100 4.0 100 3-5 200±10% 1.0 16,000-22,000 50,000
40-150 4.0 150 3-5 250±10% 1.3 16,000-22,000 50,000
40-200 4.0 200 3-5 350±10% 1.8 16,000-22,000 50,000
40-300 4.0 300 3-5 560±10% 2.8 16,000-22,000 50,000
40-350 4.0 350 3-5 680±10% 3.4 16,000-22,000 50,000
40-400 4.0 400 3-5 760±10% 3.8 16,000-22,000 50,000
40-450 4.0 450 3-5 820±10% 4.1 16,000-22,000 50,000
40-500 4.0 500 3-5 860±10% 4.3 16,000-22,000 50,000
40-550 4.0 550 3-5 900±10% 4.5 16,000-22,000 50,000
Lamp Wire Dimensions
  • 0.9mm: 1.8-10mm (Lamp dimension 2.4-4.1mm)
  • 0.7mm: 1.8-10mm (Lamp dimension 1.8-2.0mm)
  • 0.4mm: 2.0-25mm (Lamp dimension 1.8-2.0mm)
Monochromatic
  • Wavelength: R=611; G=544; B=453
  • Half Maximum Width: R=line; G=line; B=43